Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-12164
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Houweling, Stefan | - |
dc.date.accessioned | 2019-09-02T10:04:26Z | - |
dc.date.available | 2017-10-4T12:12:12Z | - |
dc.date.available | 2019-09-02T10:04:26Z | - |
dc.date.issued | 2017 | - |
dc.description.abstract | The central research subject of this dissertation is the influence of certain factors on the commercialization of university research. Knowledge and technology have become the most important resources in modern economies in recent decades. This fact is particularly true for innovation-based economies, including countries such as Germany and the US, in which technological knowledge and progress are essential. As a result, universities, as producers of knowledge and technology, play a central role in this new economic system. In order to gain or keep those technological advances, the commercialization of university research is the most important channel of knowledge transfer from the world of academia to practice. The transfer of university knowledge into practice and thus the commercialization of a scientist’s research takes various forms. Knowledge can be introduced directly into the market via a university spin-off or through other channels, such as consulting, licensing, sales, or even the cooperation between researchers and companies during the creation of knowledge. The basis of this ’new’ model of relationship between business, science and the state is the triple helix model by Etzkowitz and Leydesdorff (2000). In this model, separation between the tasks of the university, the economy and the state become increasingly blurred, and each participant begins to act in the spheres of the other participants. This creates a dense network of interrelations between the participants. The transfer of knowledge and networks between the economy, universities and the state have already been investigated. However, these analyses were usually related to the technical functions of the transfer of knowledge or to the organizational interdependence of the participants. Of course, these points are important and the findings from these research areas should not be ignored in this dissertation. This dissertation is, however, intended to be focused on a widely neglected research topic at the commercialization of university research. Therefore, the following dissertation will focus on the individual researcher as the central research subject. In particular, the question of what factors are decisive for a researcher to commercialize his or her research is central. Following the homo economicus approach, it typically is assumed that researchers are particularly motivated by extrinsic, mostly monetary, incentives, which is why most incentive systems also focus primarily on such incentives. Certainly, monetary incentives also play a role in the commercialization of research, but other factors also influence researchers. Therefore, the classical view with the premises of the homo economicus approach will be expanded by adding peer effects, personal networks into industry and the orientation of the research to the analyses. Effective incentive systems with the aim of motivating university researchers to commercialize their research also need to consider these factors. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1216 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-12164 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 330 Wirtschaft | de |
dc.subject.other | University spin-off | en |
dc.subject.other | Commercialization | en |
dc.subject.other | Academic research | en |
dc.subject.other | Biotech | en |
dc.title | Commercialization of academic research | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2017-08-24 | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | PYP | - |
ubsi.subject.jel | J29 | - |
ubsi.subject.jel | L26 | - |
ubsi.subject.jel | O32 | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Stefan_Houweling.pdf | 1.75 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
893
checked on Nov 29, 2024
Download(s)
1,000
checked on Nov 29, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.