Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-1314
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Syed Naeem | - |
dc.date.accessioned | 2019-09-02T09:54:40Z | - |
dc.date.available | 2006-10-13T12:12:12Z | - |
dc.date.available | 2019-09-02T09:54:40Z | - |
dc.date.issued | 1998 | - |
dc.description.abstract | Abstract als PDF-Dokument | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/131 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-1314 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | synchrotron radiation | en |
dc.subject.other | beam monitoring | en |
dc.subject.other | ionization chamber | en |
dc.title | Quantum fluctuations in a segmented ionization chamber for beam monitoring of synchrotron radiation | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 1999-01-26 | - |
ubsi.publication.affiliation | Fachbereich 7, Physik | de |
ubsi.subject.ghbs | UAV | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ahmed.pdf | 896.66 kB | Adobe PDF | View/Open | |
abstract.pdf | 10.92 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
573
checked on Nov 28, 2024
Download(s)
200
checked on Nov 28, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.