Citation link:
http://dx.doi.org/10.25819/ubsi/2726
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Knop, Michael | - |
dc.date.accessioned | 2020-11-06T10:07:05Z | - |
dc.date.available | 2020-11-06T10:07:05Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | Healthcare professionals currently face different challenges in an ongoing reconstruction of care. Digitization and the use of healthcare-related technologies promise both an improvement in quality of care and an increase of treatment efficacy. Especially telemedicine systems seem to be capable to overcome current spatial and temporal limitations of care. As telemedicine appears to be a non-uniform term describing a variety of technological characteristics, the explanatory power of entrenched models for technology use varies across different contexts of use. To explore important contextual factors in the field of healthcare technology research and to enrich the methodological diversity in Information Systems research, this paper provides a short introduction to Multidimensional Scaling. Being able to visualize underlying dimensions of subjective perceptions, Multidimensional Scaling shows complementary applicability and use with regard to elaborated methods and a high integrability into holistic research strategies. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/2726 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1628 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-16283 | - |
dc.language.iso | en | de |
dc.relation.conference | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen, 21.04.2020, Siegen | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Radtke, Jörg (Hrsg.) ; Klesel, Michael (Hrsg.) ; Niehaves, Björn (Hrsg.): New perspectives on digitalization: Local issues and global impact. Siegen: Universitätsbibliothek Siegen, 2020. - DOI http://dx.doi.org/10.25819/ubsi/1894, S. 23 - 30 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Informations- und Kommunikationstechnologie (IKT) | de |
dc.subject.other | Telemedizin | de |
dc.subject.other | Information and Communication Technologies (ICT) | en |
dc.subject.other | Telemedicine | en |
dc.subject.swb | Gesundheitstelematik | de |
dc.title | Methodological implications of research on technology use by healthcare professionals: A short introduction to multidimensional scaling | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Forschungskolleg “Institute for Advanced Study” (FoKos) | de |
ubsi.source.author | Radtke, Jörg | de |
ubsi.source.author | Klesel, Michael | de |
ubsi.source.author | Niehaves, Björn | de |
ubsi.source.conference-end | 21.04.2020 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 21.04.2020 | de |
ubsi.source.conference-title | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen | de |
ubsi.source.doi | http://dx.doi.org/10.25819/ubsi/1894 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.pagefrom | 23 | de |
ubsi.source.pageto | 30 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | Universitätsbibliothek Siegen | de |
ubsi.source.title | New perspectives on digitalization: Local issues and global impact | de |
ubsi.subject.ghbs | QGT | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Methodological_Implications_of_Research.pdf | 259.39 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
512
checked on Nov 29, 2024
Download(s)
180
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License