Citation link:
http://dx.doi.org/10.25819/ubsi/2976
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weber, Sebastian | - |
dc.date.accessioned | 2020-11-10T11:55:47Z | - |
dc.date.available | 2020-11-10T11:55:47Z | - |
dc.date.issued | 2020 | de |
dc.description.abstract | With the recent advent of affordable consumer technologies like Oculus Rift and gadgets from other technology companies as HTC, Google, or Samsung, virtual reality has gained enormous popularity. Offering unique characteristics like the feeling of being in a virtual space and a natural interaction with objects in this space, virtual reality has also been part of research as a promising learning tool. However, results in this context are mixed. Using the approach of a systematic literature review, this research scrutinizes these different results and contradictory theories. The outcomes present which theoretical approaches have been taken to explain learning and which factors are essential regarding the design of a virtual space. Furthermore, this research identifies future research opportunities to better understand and unfold the potential of virtual reality for learning. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/2976 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1644 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-16443 | - |
dc.language.iso | en | de |
dc.relation.conference | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen, 21.04.2020, Siegen | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Radtke, Jörg (Hrsg.) ; Klesel, Michael (Hrsg.) ; Niehaves, Björn (Hrsg.): New perspectives on digitalization: Local issues and global impact. Siegen: Universitätsbibliothek Siegen, 2020. - DOI http://dx.doi.org/10.25819/ubsi/1894, S. 60 - 68 | de |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Virtual Reality | en |
dc.subject.other | Individual Learning | en |
dc.subject.other | Learning Theories | en |
dc.subject.other | Systematic Review | en |
dc.subject.other | Literature Review | en |
dc.subject.other | Individuelles Lernen | de |
dc.subject.other | Lerntheorien | de |
dc.subject.other | Systematische Überprüfung | de |
dc.subject.other | Literaturübersicht | de |
dc.subject.swb | Virtuelle Realität | de |
dc.title | Exploring the potential of virtual reality for learning – a systematic literature review | en |
dc.type | InProceedings | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Forschungskolleg “Institute for Advanced Study” (FoKos) | de |
ubsi.source.author | Radtke, Jörg | de |
ubsi.source.author | Klesel, Michael | de |
ubsi.source.author | Niehaves, Björn | de |
ubsi.source.conference-end | 21.04.2020 | de |
ubsi.source.conference-place | Siegen | de |
ubsi.source.conference-start | 21.04.2020 | de |
ubsi.source.conference-title | Get together – Think together! - Nachwuchstagung zur Digitalisierungsforschung an der Universität Siegen | de |
ubsi.source.doi | http://dx.doi.org/10.25819/ubsi/1894 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.pagefrom | 60 | de |
ubsi.source.pageto | 68 | de |
ubsi.source.place | Siegen | de |
ubsi.source.publisher | Universitätsbibliothek Siegen | de |
ubsi.source.title | New perspectives on digitalization: Local issues and global impact | de |
ubsi.subject.ghbs | QGT | de |
Appears in Collections: | Publikationen aus der Universität Siegen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring_the_Potential_of_Virtual_Reality_for_Learning.pdf | 257.08 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
837
checked on Dec 1, 2024
Download(s)
471
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License