Citation link:
http://dx.doi.org/10.25819/ubsi/8052
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lambers, Martin | - |
dc.date.accessioned | 2021-02-01T13:47:05Z | - |
dc.date.available | 2021-02-01T13:47:05Z | - |
dc.date.issued | 2021 | de |
dc.description | Kumulative Habilitationsschrift | de |
dc.description.abstract | This habilitation thesis summarises the postdoctoral scientific work of the author in the following areas: mappings between the sphere and planar surfaces, simulation of time-of-flight sensors, and complementary work and related topics. The overarching topic of this work is the interactive aspect of Computer Graphics: the ultimate goal is to enable interactive visual analysis, simulate dynamic scenes in an interactive fashion so that motion is handled appropriately, reconstruct 3D environments with interactive sensor handling, or render stereoscopic contents with the goal of immersion. All of these use cases impose hard constraints on the computing time available to produce or to process each frame of information, and therefore require careful design of data structures and algorithms that make efficient use of dedicated computing resources such as Graphics Processing Units (GPUs). | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/8052 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1811 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-18115 | - |
dc.language.iso | en | de |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.ddc | 004 Informatik | de |
dc.subject.other | Computer graphics | en |
dc.subject.swb | Computergrafik | de |
dc.subject.swb | ToF-Kamera | de |
dc.subject.swb | Virtuelle Realität | de |
dc.title | Selected topics in interactive computer graphics | en |
dc.title.alternative | Ausgewählte Themen der Interaktiven Computergrafik | de |
dc.type | Habilitation | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2021-01-25 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Department Elektrotechnik - Informatik | de |
ubsi.subject.ghbs | TZAC | de |
ubsi.subject.ghbs | TUH | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Habilitationsschrift_Martin_Lambers.pdf | 71.54 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
533
checked on Dec 1, 2024
Download(s)
395
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License