Citation link:
http://dx.doi.org/10.25819/ubsi/9923
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-6113-3577 | - |
crisitem.author.orcid | 0000-0002-6920-8868 | - |
dc.contributor.author | Soost, Christian | - |
dc.contributor.author | Daginnus, Alina | - |
dc.contributor.author | Burchard, Rene | - |
dc.contributor.author | Schmitt, Jan | - |
dc.contributor.author | Graw, Jan | - |
dc.date.accessioned | 2021-06-16T11:28:26Z | - |
dc.date.available | 2021-06-16T11:28:26Z | - |
dc.date.issued | 2019 | de |
dc.description | Finanziert aus dem DFG-geförderten Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Background: In the last decades, transfusion therapy with allogenic blood has progressively shifted to a more restrictive approach. The current study analyzed the transfusion practice and transfusion-associated factors in a regional trauma center over the course of five years. Methods: Retrospective analysis of all patients undergoing surgery for hip fractures in a level 1 trauma center of an academic teaching hospital from 2010 to 2014 (n=650). The number of transfused packed red blood cells (PRBCs), preoperative Hb concentrations, and intensive care unit (ICU) and hospital length of stay (LOS) were analyzed. A logistic regression analysis was performed to evaluate transfusion and ICU LOS-associated risk factors. (Ethical Review Board approval: 2015-497-f-S). Results: From 2010 to 2014 the average number of PRBCs transfused per patient decreased continuously despite similar preoperative Hb levels. During the same period, ICU LOS increased while hospital LOS decreased. Advanced patient age, preoperative Hb concentrations, surgical complications, and ICU LOS were associated with increased transfusion requirements. Although preoperative Hb levels were lower, females received fewer PRBCs compared to males. Conclusion: Over the course of five years, a restrictive transfusion strategy was implemented within clinical practice in patients undergoing surgery for hip fractures. In parallel, a significant reduction in the hospital LOS and an increased ICU LOS was noted. Whether there is an association between increased ICU LOS and decreasing hospital LOS and whether there is a gender effect on transfusion requirements in patients with surgery for hip fractures should be subject to further research. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/9923 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/1912 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-19126 | - |
dc.language.iso | en | de |
dc.source | International Journal of Medical Sciences ; 17 (5), S. 620-625. - https://doi.org/10.7150/ijms.33954 | de |
dc.subject.ddc | 610 Medizin, Gesundheit | de |
dc.subject.other | Hip fracture | en |
dc.subject.other | Blood transfusion | en |
dc.subject.other | Transfusion practice | en |
dc.subject.other | Intensive care unit length of stay | en |
dc.subject.swb | Oberschenkelbruch | de |
dc.subject.swb | Bluttransfusion | de |
dc.subject.swb | Intensivstation | de |
dc.subject.swb | Operation | de |
dc.title | Gender differences in blood transfusion strategy for patients with hip fractures - a retrospective analysis | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.source.author | Ivyspring International Publisher | de |
ubsi.source.doi | 10.7150/ijms.33954 | - |
ubsi.source.issn | 1449-1907 | - |
ubsi.source.issued | 2020 | de |
ubsi.source.issuenumber | 5 | de |
ubsi.source.link | https://www.ivyspring.com/ | de |
ubsi.source.pagefrom | 620 | de |
ubsi.source.pageto | 625 | de |
ubsi.source.place | Sydney | de |
ubsi.source.publisher | Ivyspring International Publisher | de |
ubsi.source.title | International Journal of Medical Sciences | de |
ubsi.source.volume | 17 | de |
ubsi.subject.ghbs | VXR | de |
ubsi.subject.ghbs | VYR | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender_differences_in_blood_transfusion_strategy.pdf | 522.33 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
339
checked on Nov 29, 2024
Download(s)
51
checked on Nov 29, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.