Citation link:
http://dx.doi.org/10.25819/ubsi/10058
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-9929-7091 | - |
crisitem.author.orcid | 0000-0003-0218-5582 | - |
dc.contributor.author | Wellbrock, Arndt | - |
dc.contributor.author | Bauch, Christina | - |
dc.contributor.author | Rozman, Jan | - |
dc.contributor.author | Witte, Klaudia | - |
dc.date.accessioned | 2022-01-19T08:51:55Z | - |
dc.date.available | 2022-01-19T08:51:55Z | - |
dc.date.issued | 2017 | de |
dc.description | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Individual migration pattern during non-breeding season is still a black box in many migratory birds. However, knowledge on both individual level and population level in migration and overwintering is fundamental to understand the life cycle of these birds and the constraints affecting them. We showed in a highly aerial migrant, the common swift Apus apus, that repeatedly tracked birds breeding at one site in Germany used the same individual-specific migration routes and wintering areas in subsequent years. In contrast, different individuals from the same breeding colony showed diverse movement patterns during non-breeding season suggesting that several suitable areas for overwintering coexist. We found lower variation in timing of autumn and spring migration within than between individuals. Our findings provide first indication of individual consistency but between-individual variation in migration pattern in a small non-passerine bird revealed by geolocators. This supports that swifts have diverse but individual-specific ‘step-by-step’ migration patterns revealing high flexibility through individual strategies. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10058 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2135 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-21356 | - |
dc.language.iso | en | de |
dc.source | Journal of Avian Biology ; 48 (2017), S. 897–903. - https://doi.org/10.1111/jav.01251 | de |
dc.subject.ddc | 590 Tiere (Zoologie) | de |
dc.subject.other | Migration pattern | en |
dc.subject.other | Overwintering | en |
dc.subject.other | Geolocator | en |
dc.subject.other | Apus apus | en |
dc.subject.other | Behavioral research | en |
dc.subject.swb | Zugvögel | de |
dc.subject.swb | Flugroute | de |
dc.subject.swb | Überwinterung | de |
dc.subject.swb | Mauersegler | de |
dc.subject.swb | Verhaltensforschung | de |
dc.title | "Same procedure as last year?" Repeatedly tracked swifts show individual consistency in migration pattern in successive years | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Institut für Biologie | de |
ubsi.source.issn | 1600-048X | - |
ubsi.source.issued | 2017 | de |
ubsi.source.issuenumber | 48 | de |
ubsi.source.pagefrom | 897 | de |
ubsi.source.pageto | 903 | de |
ubsi.source.place | Oxford | de |
ubsi.source.publisher | Wiley-Blackwell | de |
ubsi.source.title | Journal of Avian Biology | de |
ubsi.subject.ghbs | VQW | de |
ubsi.subject.ghbs | VSI | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Same_procedure_as_last_year.pdf | 1.2 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
363
checked on Nov 28, 2024
Download(s)
99
checked on Nov 28, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.