Citation link:
http://dx.doi.org/10.25819/ubsi/10061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zabelina, Natalia | - |
dc.date.accessioned | 2022-01-31T11:25:33Z | - |
dc.date.available | 2022-01-31T11:25:33Z | - |
dc.date.issued | 2021 | de |
dc.description.abstract | This dissertation consists of three studies in macroeconomics that were conducted utilizing scanner price data for European countries. The first study, “Price gaps at the border: evidence from multi-country household scanner data”, investigates whether consumer goods markets in three highly integrated European countries are segmented or integrated, and to what extent does a national border generate additional transaction costs. The second study, “Regional inflation rates: measurement and biases”, examines the question of regional inflation measurement and quantifies the biases caused by unaccounted product turnover and substitution of goods due to the changes in relative prices or consumer valuation. The third study, “Regional inflation rates and local economic conditions”, explores the relationship between different measures of regional inflation and local economic conditions. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10061 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2138 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-21380 | - |
dc.language.iso | en | de |
dc.subject.ddc | 330 Wirtschaft | de |
dc.subject.other | Regionale Inflation | de |
dc.subject.other | Substitutionsverzerrung | de |
dc.subject.other | Grenzüberschreitendes Einkaufen | de |
dc.subject.other | Preisdiskriminierung | de |
dc.subject.other | regional inflation | en |
dc.subject.other | substitution bias | en |
dc.subject.other | cross-border shopping | en |
dc.subject.other | price discrimination | en |
dc.subject.swb | Preisdiskriminierung | de |
dc.subject.swb | Inflation | de |
dc.subject.swb | Substitution | de |
dc.subject.swb | Internationale Verflechtung | de |
dc.title | Essays in macroeconomics using scanner price data | en |
dc.title.alternative | Essays in Makroökonomie basierend auf Scannerdaten | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.contributor.referee | Beck, Günter W. | - |
ubsi.date.accepted | 2021-12-10 | - |
ubsi.organisation.granting | Universität Siegen | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Fakultät III - Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht | de |
ubsi.subject.ghbs | PNO | de |
ubsi.subject.ghbs | PNX | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Natalia_Zabelina.pdf | 6.99 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
286
checked on Dec 1, 2024
Download(s)
93
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.