Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-2213
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stroh, Tilo | - |
dc.date.accessioned | 2019-09-02T09:55:58Z | - |
dc.date.available | 2006-08-10T12:12:12Z | - |
dc.date.available | 2019-09-02T09:55:58Z | - |
dc.date.issued | 2006 | - |
dc.description.abstract | Abstract als PDF-Dokument | de |
dc.description.abstract | Abstract als PDF-Dokument | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/221 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-2213 | - |
dc.language.iso | de | de |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | Transportphänomen | de |
dc.subject.other | Quantilbewegung | de |
dc.subject.other | Wigner-Verteilung | de |
dc.title | Transport physikalischer Größen: Mehrdimensionale Quantilbewegung und Flußlinien im Phasenraum | de |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2006-06-07 | - |
ubsi.publication.affiliation | Fachbereich 7, Physik | de |
ubsi.subject.ghbs | UDXK | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
stroh.pdf | 8.5 MB | Adobe PDF | View/Open | |
abstract.pdf | 47.73 kB | Adobe PDF | View/Open | |
abst_ger.pdf | 47.95 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
271
checked on Nov 28, 2024
Download(s)
222
checked on Nov 28, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.