Citation link:
http://dx.doi.org/10.25819/ubsi/10178
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0001-9219-5666 | - |
crisitem.author.orcid | 0000-0002-8761-8756 | - |
crisitem.author.orcid | 0000-0002-6834-4075 | - |
crisitem.author.orcid | 0000-0003-1024-3279 | - |
dc.contributor.author | Albrecht, Joanna | - |
dc.contributor.author | Stark, Anna Lea | - |
dc.contributor.author | Dongas, Eleana | - |
dc.contributor.author | Wrona, Kamil J. | - |
dc.contributor.author | Dockweiler, Christoph | - |
dc.date.accessioned | 2022-09-06T09:29:32Z | - |
dc.date.available | 2022-09-06T09:29:32Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert aus dem Open-Access-Publikationsfonds der Universität Siegen für Zeitschriftenartikel | de |
dc.description.abstract | Brown and Isaacs’World Café is a participatory research method to make connections to the ideas of others. During the SARS-CoV-2 pandemic and the corresponding contact restrictions, only digital hostings of World Cafés were possible. This article aims to present and reflect on the potentials and challenges of hosting onlineWorld Cafés and to derive recommendations for other researchers. Via Zoom and Conceptboard, three online World Cafés were conducted in August 2021. In the World Cafés, the main focus was on the increasing digitization in settings in the context of health promotion and prevention from the perspective of setting members of educational institutions, leisure clubs, and communities. Between 9 and 13 participants participated in three World Cafés. Hosting comprises the phases of design and preparation, realisation, and evaluation. Generally, hosting an online World Café is a suitable method for participatory engagement, but particular challenges have to be overcome. Overall café hosts must create an equal participation environment by ensuring the availability of digital devices and stable internet access. The event schedule must react flexibly to technical disruptions and varying participation numbers. Further, compensatory measures such as support in the form of technical training must be implemented before the event. Finally, due to the higher complexity of digitalisation, roles of participants and staff need to be distributed and coordinated. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10178 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2267 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-22671 | - |
dc.language.iso | en | de |
dc.source | International Journal of Environmental Research and Public Health ; 19(16), 9969. - https://doi.org/10.3390/ijerph19169969 | de |
dc.subject.ddc | 610 Medizin, Gesundheit | de |
dc.subject.other | Digital setting | en |
dc.subject.other | Digital health | en |
dc.subject.other | Virtual world café | en |
dc.subject.other | Health promotion | en |
dc.subject.other | Healthy settings | en |
dc.subject.other | eHealth | en |
dc.subject.other | Partizipation | de |
dc.subject.other | Gesundheitsförderung | de |
dc.subject.swb | E-Health | de |
dc.subject.swb | Gesundheitsförderung | de |
dc.subject.swb | Computerunterstützte Kommunikation | de |
dc.subject.swb | Teilhabe | de |
dc.title | Hosting an online World Café to develop an understanding of digital health promoting settings from citizen's perspective | de |
dc.title.alternative | Veranstaltung eines online World Cafés zur Entwicklung eines Verständnisses digitaler Settings in der Gesundheitsförderung aus Bürger*innenperspektive : methodische Potenziale und Herausforderungen | de |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.origin.dspace5 | 1 | - |
ubsi.publication.affiliation | Fakultät V - Lebenswissenschaftliche Fakultät | de |
ubsi.source.doi | 10.3390/ijerph19169969 | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 16 | de |
ubsi.source.link | https://www.mdpi.com/1660-4601/19/16/9969 | de |
ubsi.source.pages | 19 | de |
ubsi.source.place | Basel | de |
ubsi.source.publisher | MDPI AG | de |
ubsi.source.title | International Journal of Environmental Research and Public Health | de |
ubsi.source.volume | 19 | de |
ubsi.subject.ghbs | VUQ | de |
ubsi.subject.ghbs | VUV | de |
ubsi.title.alternative | methodological potentials and challenges | en |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hosting_an_online_world_cafe_to_develop_an_understanding_of_digital_health_promoting_settings.pdf | 21.64 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
342
checked on Dec 1, 2024
Download(s)
117
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.