Citation link:
http://dx.doi.org/10.25819/ubsi/10248
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0002-3701-2123 | - |
crisitem.author.orcid | 0000-0002-5495-979X | - |
dc.contributor.author | Davydok, Anton | - |
dc.contributor.author | Luponosov, Yuriy N. | - |
dc.contributor.author | Ponomarenko, Sergey A. | - |
dc.contributor.author | Grigorian, Souren | - |
dc.date.accessioned | 2023-02-16T08:31:33Z | - |
dc.date.available | 2023-02-16T08:31:33Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert im Rahmen der DEAL-Verträge durch die Universitätsbibliothek Siegen | de |
dc.description.abstract | A compact voltage application setup has been developed for in situ electrical testing of organic field effect transistors in combination with X-ray scattering studies at a synchrotron beamlines. Challenges faced during real condition in-operando test of newly developed OFETs originated an idea of creation of a new setup which excludes number of factors that make experiments complicated. The application of the setup is demonstrated on a prototype of an organic transistors based on α,ω-dihexyl-α-quaterthiophene molecules. The new setup allows to monitor material structural changes by X-ray scattering under applied voltage conditions and their direct correlations. The versatile setup eliminates possible shadowing effects and short circuits due to misalignment of the contacts. The electrical stability of the prototypes was characterized by the application of different voltage values. Corresponding structural changes were monitored by grazing X-ray scattering technique before, during and after the voltage was applied. The selected oligothiophene material with proved transistor properties shows high stability and directional anisotropy under applied voltage conditions. Thanks to a compact and flexible design of the setup, different type of small dimension devices could be studied under external voltage conditions at various synchrotron beamlines. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10248 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2442 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-24424 | - |
dc.language.iso | en | de |
dc.source | Nanoscale research letters ; 17, article number 22. - https://doi.org/10.1186/s11671-022-03662-y | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | OFETs | de |
dc.subject.other | Operando studies | de |
dc.subject.other | nanoGIWAXS | de |
dc.subject.other | nanoGIXD | de |
dc.subject.other | α,ω-dihexyl-α-quaterthiophene | de |
dc.subject.swb | Thiophen | de |
dc.subject.swb | Organischer Feldeffekttransistor | de |
dc.subject.swb | Röntgenweitwinkelstreuung | de |
dc.title | In situ coupling applied voltage and synchrotron radiation: operando characterization of transistors | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Department Physik | de |
ubsi.source.doi | 10.1186/s11671-022-03662-y | - |
ubsi.source.issn | 1556-276X | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 17 | de |
ubsi.source.pages | 10 | de |
ubsi.source.place | New York | de |
ubsi.source.publisher | Springer | de |
ubsi.source.title | Nanoscale Research Letters | de |
ubsi.subject.ghbs | UIOS | de |
ubsi.subject.ghbs | UIUO | de |
ubsi.subject.ghbs | YEP | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In_situ_coupling_applied_voltage.pdf | 3.42 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
147
checked on Dec 1, 2024
Download(s)
40
checked on Dec 1, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.