Citation link:
http://dx.doi.org/10.25819/ubsi/10327
DC Field | Value | Language |
---|---|---|
crisitem.author.orcid | 0000-0002-2648-6403 | - |
dc.contributor.author | Chakrabarti, Prerana | - |
dc.contributor.author | Wildeis, Anna | - |
dc.contributor.author | Hartmann, Markus | - |
dc.contributor.author | Brandt, Robert | - |
dc.contributor.author | Modregger, Peter | - |
dc.date.accessioned | 2023-11-17T08:15:20Z | - |
dc.date.available | 2023-11-17T08:15:20Z | - |
dc.date.issued | 2022 | de |
dc.description | Finanziert im Rahmen der DEAL-Verträge durch die Universitätsbibliothek Siegen | de |
dc.description.abstract | X-ray diffraction with high spatial resolution is commonly used to characterize (poly)crystalline samples with, for example, respect to local strain, residual stress, grain boundaries and texture. However, the investigation of highly absorbing samples or the simultaneous assessment of high-Z materials by X-ray fluorescence have been limited due to the utilization of low photon energies. Here, a goniometer-based setup implemented at the P06 beamline of PETRA III that allows for micrometre spatial resolution with a photon energy of 35 keV and above is reported. A highly focused beam was achieved by using compound refractive lenses, and high-precision sample manipulation was enabled by a goniometer that allows up to 5D scans (three rotations and two translations). As experimental examples, the determination of local strain variations in martensitic steel samples with micrometre spatial resolution, as well as the simultaneous elemental distribution for high-Z materials in a thin-film solar cell, are demonstrated. The proposed approach allows users from the materialsscience community to determine micro-structural properties even in highly absorbing samples. | en |
dc.identifier.doi | http://dx.doi.org/10.25819/ubsi/10327 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/2520 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-25205 | - |
dc.language.iso | en | de |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Journal of synchrotron radiation ; 29, S. 1407–1413. - https://doi.org/10.1107/S1600577522008025 | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | X-ray diffraction | en |
dc.subject.other | High spatial resolution | en |
dc.subject.other | High photon energy | en |
dc.subject.other | X-ray fluorescence | en |
dc.subject.other | Goniometers | en |
dc.subject.other | Röntgenbeugung | - |
dc.title | X-ray diffraction with micrometre spatial resolution for highly absorbing samples | en |
dc.type | Article | de |
item.fulltext | With Fulltext | - |
ubsi.publication.affiliation | Department Physik | de |
ubsi.source.doi | 10.1107/S1600577522008025 | - |
ubsi.source.issn | 1600-5775 | - |
ubsi.source.issued | 2022 | de |
ubsi.source.issuenumber | 29 | de |
ubsi.source.pagefrom | 1407 | de |
ubsi.source.pageto | 1413 | de |
ubsi.source.place | Chester | de |
ubsi.source.publisher | IUCr | de |
ubsi.source.title | Journal of synchrotron radiation | de |
Appears in Collections: | Geförderte Open-Access-Publikationen |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
X-ray_diffraction_with_micrometre_spatial_resolution.pdf | 1.55 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
286
checked on Nov 30, 2024
Download(s)
49
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
This item is licensed under a Creative Commons License