Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-392
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngac, An Bang | - |
dc.date.accessioned | 2019-09-02T09:53:21Z | - |
dc.date.available | 2006-10-9T12:12:12Z | - |
dc.date.available | 2019-09-02T09:53:21Z | - |
dc.date.issued | 2003 | - |
dc.description.abstract | Measurement of the Charm Production in γγ Interactions at LEP PDF-Abstract . | en |
dc.description.abstract | PDF-Abstract . | de |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/39 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-392 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | Zwei-Photonen-Physik | de |
dc.subject.other | Schwere Quarks | de |
dc.subject.other | Elementarteilchenphysik | de |
dc.title | Measurement of the charm production in gammagamma interactions at LEP | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2003-03-13 | - |
ubsi.publication.affiliation | Fachbereich 7, Physik | de |
ubsi.subject.ghbs | UHXD | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ngac.pdf | 5.06 MB | Adobe PDF | View/Open | |
ngac_abstract_deutsch.pdf | 79.78 kB | Adobe PDF | View/Open | |
ngac_abstract_englisch.pdf | 73.88 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
515
checked on Nov 28, 2024
Download(s)
230
checked on Nov 28, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.