Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-4628
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidt, Oleg | - |
dc.date.accessioned | 2019-09-02T09:58:08Z | - |
dc.date.available | 2010-11-16T12:12:12Z | - |
dc.date.available | 2019-09-02T09:58:08Z | - |
dc.date.issued | 2010 | - |
dc.description.abstract | Within the scope of this work the piezoelectric response of the crystals Li2SO4H2O, Li2SeO4H2O and BiB3O6 to a periodically applied external electric perturbation both on the macroscopic and microscopic scale was investigated. It was shown that the bond-selective distortion observed within these crystals is dependent on the strength of a chemical bond and the charges of the respective pseudoatoms bonded to each other. The electric-field-induced much greater average Li-O bond deformation in Li2SeO4H2O compared to that measured in Li2SO4H2O was referred to the larger vacancies in the structure of the lithium ion conducting Li2SeO4H2O crystal. In addition, a novel concept of an X-ray diffraction experiment for the time-resolved measurements of the strains generated in piezoelectric crystals based on the detector pulse processing with a 100 MHz FPGA chip was realized. By reducing the switching time between different HV states to fast 200 ns within the modulation of the basic HV period applied to Li2SO4H2O crystal plates, superimposed vibrational modes of the plates could be excited, the properties of which were studied by performing X-ray measurements of diffraction curves with a time resolution of 100 ns. In contrast, the induced internal redistribution of atoms within the unit cell of Li2SO4H2O was negligibly small. This effect is accounted for by the low pressure in the range of MPa exerted on the atoms within the crystal by its elastic deformations. | en |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/462 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-4628 | - |
dc.language.iso | en | en |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | Elektronendichtebestimmung | de |
dc.subject.other | piezielectricity | en |
dc.subject.other | x-ray diffraction | en |
dc.subject.other | mono-crystal | en |
dc.subject.swb | Piezoelektrizität | de |
dc.subject.swb | Elastizität | de |
dc.subject.swb | Einkristall | de |
dc.subject.swb | Röntgenbeugung | de |
dc.subject.swb | Zeitauflösung | de |
dc.title | Macroscopic and microscopic deformation of the piezoelectric Li 2 SO 4 ·H 2 O, Li 2 SeO 4 ·H 2 O and BiB 3 O 6 crystals under an external electric field | en |
dc.type | Doctoral Thesis | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2010-09-23 | - |
ubsi.publication.affiliation | Fachbereich 7, Physik | de |
ubsi.subject.ghbs | UIQD | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
schmidt_oleg.pdf | 14.13 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Page view(s)
679
checked on Nov 28, 2024
Download(s)
93
checked on Nov 28, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.