Citation link:
https://nbn-resolving.org/urn:nbn:de:hbz:467-575
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klaus, Ferdinand | - |
dc.date.accessioned | 2019-09-02T09:53:42Z | - |
dc.date.available | 2006-10-9T12:12:12Z | - |
dc.date.available | 2019-09-02T09:53:42Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | https://dspace.ub.uni-siegen.de/handle/ubsi/57 | - |
dc.identifier.urn | urn:nbn:de:hbz:467-575 | - |
dc.language.iso | de | de |
dc.rights.uri | https://dspace.ub.uni-siegen.de/static/license.txt | de |
dc.subject.ddc | 620 Ingenieurwissenschaften und Maschinenbau | de |
dc.subject.other | Positions- und Identitätsfusion | de |
dc.subject.other | Datenassoziation | de |
dc.subject.other | Identitäts-Estimation | de |
dc.title | Einführung in Techniken und Methoden der Multisensor-Datenfusion | de |
dc.type | Habilitation | de |
item.fulltext | With Fulltext | - |
ubsi.date.accepted | 2003-12-09 | - |
ubsi.publication.affiliation | Fachbereich 12, Elektrotechnik und Informatik | de |
ubsi.subject.ghbs | WFFA | - |
ubsi.type.version | publishedVersion | de |
Appears in Collections: | Hochschulschriften |
This item is protected by original copyright |
Page view(s)
1,225
checked on Nov 28, 2024
Download(s)
3,317
checked on Nov 28, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.