Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1189
Issue Date | Title | Author(s) |
2022 | Investigations on the discrimination ability of multivariate scoring rules | Stock, Maximilian |
2022 | Data-driven finite element computation with material uncertainty | Korzeniowski, Tim Fabian |
2021 | Analysis and evaluation of efficiency criteria of modern high pressure injection systems under special consideration of future CO2 targets | Revidat, Stephan |
2021 | In-situ investigation of the flux shadowing effect on polytypism and strain evolution in self-catalyzed core and core-shell nanowire systems | Al Humaidi, Mahmoud |
2022 | Thermal equivalence networks for analysis of transient thermography | Nils Jonas, Ziegeler |
2021 | Investigation of pore filling of nanoporous aluminum oxide by thermoresponsive PNIPAM polymer using SAXS experiment | Erfani, Mona |
2021 | Evaluation and optimization of 2D/3D image registration in robot-based minimally invasive spine surgery | Alvarez Gomez, Julio Cesar |
2022 | Radar target classification via sparse decomposition | Wagner, Simon |
2022 | Generalized bell inequalities and quantum entanglement | Bernards, Fabian |
2022 | Statistical path coverage for non-deterministic complex safety-related software testing | Allende, Imanol |
2022 | Einfluss von Temperatur und Vorspannkraft auf elektromechanische Impedanzspektren am Beispiel von vorgespannten HV-Garnituren | Sahm, Daniel |
2022 | Auseinandersetzungen mit Demenz in der deutschsprachigen Literatur der Gegenwart | Fassel, Michael |
2022 | Machine learning with nonlinear state space models | Schüssler, Max |
2022 | Essays on political economy of young, African democracies | Stöcker, Alexander |
2022 | Essays on long-term stakeholder relationships in transition: digitalization and globalization in Mittelstand firms | Pielsticker, David Immanuel |
2022 | Ursachenforschung, Monitoring und Kompensation des Axialdrifts von rotationssymmetrischen Werkstücken auf Rollendrehvorrichtungen | Vitt, Sven |
2022 | Constructive category theory and tilting equivalences via strong exceptional sequences | Saleh, Kamal |
2020 | Aussicht auf Erfolg? | Weitz, Jennifer |
2022 | Evolutionary algorithm for scheduling real-time applications in system of systems | Majidi, Setareh |
2021 | Das alltägliche Arrangement von Homeoffice, Kinderbetreuung und Paarbeziehung | Buller, Michelle |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 1189